Paws for a Cause

2015 Paws For A Cause Invitational
Ultimate Gym Sports
2700 Braselton Hwy
Suite 10
Dacula, GA 30019
(770) 597-1087
1/30/2015-2/1/2015
Team Results
Sanction #: 52005

Level XG
Age(s) All
Session 12A

Rank Gym Team Score Vault Bars Beam Floor
1 East Tennessee   111.425 27.925 28.375 26.975 28.150
    1325 Layla Russell       9.250
    1328 Abbie Edison 9.375   8.825  
    1324 Grace Greenhill 9.375 9.500 8.575  
    1327 Izzy Hilton 9.175 9.250   9.225
    1326 Laney Height   9.625 9.575 9.675
2 Aiken Gym   109.250 26.250 27.800 27.625 27.575
    1353 Shelby Coleman 8.650 8.875 9.200  
    1354 Kayla Lea   9.400 9.000 8.950
    1355 Kelsey Boynton 8.900   9.425 9.200
    1351 Lienna Crowder 8.700 9.525   9.425
3 Foothills   107.525 26.050 26.250 27.350 27.875
    1359 Sydney Meyer   8.550    
    1357 Lauren Harris 8.700   8.800  
    1358 Bethany Gibson 8.850 8.900   9.150
    1356 Katie Allen 8.500   9.175 9.525
    1360 Jaycie Davis   8.800 9.375 9.200
4 Precision   105.875 26.000 26.650 26.225 27.000
    1349 Yasmine Durham   8.750    
    1344 Jessica Becker 8.400   9.025  
    1350 Cassidy Kuhn   8.675   8.825
    1345 Erika Mines 8.500   8.550 9.000
    1346 Jorjana Marin 9.100 9.225 8.650 9.175
5 Victory   104.800 26.650 26.225 24.950 26.975
    1343 Kayleigh Fay 8.850 8.475 8.400 8.875
    1340 Kiara Myers 8.600 8.525 8.550 9.200
    1342 Eva Sparks 9.200 9.225 8.000 8.900
6 ASG   103.925 25.425 25.500 25.800 27.200
    1295 Alida Browne 8.500 8.500 8.325 9.100
    1298 Rachel Moore 8.300 8.450 8.675 9.100
    1296 Ashlee Williams 8.625 8.550 8.800 9.000
7 Carrollton   103.450 25.700 26.425 24.025 27.300
    1385 Amelia Gauthreaux     7.800  
    1386 Hollis Engel 8.700 8.425   9.200
    1387 Amaia Buruchaga 8.350 9.175 8.000 9.000
    1384 Olivia Mazzola 8.650 8.825 8.225 9.100
8 Rockdale   64.825 16.400 16.200 14.575 17.650
    1287 Katlyn Hughes 8.200 8.175 6.950 8.350
    1286 Lillie Barrientos 8.200 8.025 7.625 9.300